June 14, 2013 Attachment to the 2012 Annual Report | | |  191 Kb | | |
June 11, 2013 Attachment to the 2012 Annual Report | | |  24 Kb | | |
May 10, 2013 2012 FY Results | | |  5,52 Mb | |  127 Kb |
May 10, 2013 2013 IQ Results |  159 Kb | |  335 Kb |  43,03 Mb |  127 Kb |
April 19, 2013 Addition to the 2012 Financial Statements | | |  136 Kb | | |
March 20, 2013 2012 FY Results |  162 Kb |  2,20 Mb |  52 Kb |  30,03 Mb | |
9 November 2012 2012 3Q Results Presentation
|  89 Kb | |  540 Kb |  32,67 Mb |  120 Kb |
31 July 2012 2012 IH Results | | |  1,01 Mb | |  978 Kb |
May 28, 2012 Attachment to the 2011 Annual Report | | |  27 Kb | | |
11 May 2012 2012 1Q Results | | |  256 Kb | |  108 Kb |
April 13, 2012 2011 FY Results Presentation | | |  2,14 Mb | |  31 Kb |
10 November 2011 2011 3Q Results | | |  298 Kb | |  145 Kb |
28 July 2011 2011 IH Results | | |  1,02 Mb | |  87 Kb |
12 May 2011 2011 1Q Results Presentation |  64 Kb | |  271 Kb |  16,21 Mb |  139 Kb |
March 03, 2011 Parmalat Presentation |  70 Kb |  1,25 Mb |  2,80 Mb |  63,23 Mb |  100 Kb |
11 November 2010 2010 3Q Results Presentation
|  64 Kb | |  302 Kb |  25,22 Mb |  149 Kb |
29 July 2010 2010 IH Results Presentation
|  70 Kb |  1,07 Mb |  639 Kb |  69,46 Mb |  104 Kb |
10 June 2010 Investor Day | |  3,03 Mb | | | |
14 May 2010 2010 1Q Results Presentation |  65 Kb | |  251 Kb |  32,36 Mb |  93 Kb |
February 25 , 2010 2009 FY Results Presentation |  71 Kb |  766 Kb |  2,65 Mb |  11,72 Mb |  304 Kb |
06 november 2009 2009 3Q Results Presentation
|  65 Kb | |  189 Kb |  25,14 Mb |  103 Kb |
30 July 2009 2009 IH Results Presentation
|  71 Kb |  792 Kb |  1,02 Mb |  87,47 Mb |  84 Kb |
14 May 2009 2009 1Q Results Presentation |  64 Kb | |  220 Kb |  46,40 Mb |  198 Kb |
05 March 2009 2008 FY Results Presentation |  71 Kb |  1,14 Mb |  2,57 Mb |  115,75 Mb |  101 Kb |
30 January 2009 2008 Preliminary Results Presentation |  66 Kb | | |  12,72 Mb |  73 Kb |
14 november 2008 2008 3Q Results Presentation
|  66 Kb | |  564 Kb |  46,71 Mb |  94 Kb |
21 October 2008 Clarifications on the decision of the Court of Bergen County, New Jersey | | | |  3,74 Mb |  27 Kb |
29 August 2008 2008 IH Results Presentation
|  69 Kb |  448 Kb |  3,49 Mb |  89,09 Mb |  98 Kb |
30 July 2008 2008 IH Preliminary Results Presentation
|  68 Kb | | |  5,87 Mb |  91 Kb |
14 May 2008 2008 1Q Results Presentation |  68 Kb | |  524 Kb |  13,15 Mb |  78 Kb |
06 March 2008 2007 FY Results Presentation |  68 Kb |  3,28 Mb |  2,94 Mb | |  104 Kb |
7 February 2008 2007 Preliminary Results Presentation |  67 Kb | | |  15,18 Mb |  55 Kb |
14 november 2007 2007 3Q Results Presentation
|  68 Kb |  555 Kb |  196 Kb |  9,64 Mb |  88 Kb |
14 september 2007 2007 IH Results Presentation
|  66 Kb |  3,35 Mb |  1,11 Mb |  173,69 Mb |  167 Kb |
25 July 2007 2007 IH Preliminary Results Presentation
|  68 Kb | | |  17,49 Mb |  64 Kb |
15 May 2007 2007 1Q Results Presentation |  68 Kb | |  196 Kb |  11,87 Mb |  76 Kb |
21 March 2007 2006 FY Results Presentation |  67 Kb |  774 Kb |  1,76 Mb |  159,99 Mb |  98 Kb |
2 February 2007 2006 Preliminary Results Presentation |  67 Kb |  111 Kb | |  28,75 Mb |  45 Kb |
10 November 2006 2006 3Q Results Presentation | | |  193 Kb | |  54 Kb |
13 September 2006 2006 1H Results Presentation |  68 Kb |  105 Kb |  1,30 Mb |  6,80 Mb |  137 Kb |
12 May 2006 2006 1Q Results Presentation | |  110 Kb |  116 Kb |  35,47 Mb |  56 Kb |
27 March 2006 2005 FY Results Presentation | |  3,81 Mb |  2,10 Mb | |  72 Kb |
10 February 2006 2005 Preliminary Results Presentation | |  222 Kb | | |  47 Kb |
15 December 2005 Parmalat Group Financial Statements as at October 1, 2005 | | |  431 Kb | | |
6 October 2005 Parmalat Presentation | |  733 Kb | | | |
Official Prospectus http://www.parmalatinamministrazionestraordinaria.it | | | | | |