


Board of directors
The current Board of Directors has 9 members and shall remain in charge until the approval of the Financial Statements as at December, 31th 2018.Board of Directors | ||||||
Name | Appointments and Compensation Committee | Control and Risk Committee | ||||
![]() Gabriella ChersiclaChairman of the Board Independent | ||||||
![]() Jean-Marc BernierChief Executive Officer and General Manager | ||||||
![]() Patrice GassenbachDirector | ||||||
![]() Michel PeslierDirector | ||||||
![]() Elena VascoDirector - Independent | ![]() |
|||||
![]() Angela GambaDirector - Independent | ![]() |
![]() |
||||
![]() Pier Giuseppe BiandrinoDirector - Independent | ![]() |
|||||
![]() Nicolò DubiniDirector - Independent | ![]() |
![]() |
||||
![]() Umberto MosettiDirector - Independent |
Each independent Director certified that he qualified as independent when his name was placed in nomination.
