31 July 2018 2018 IH Results |  74 Kb | |  2,03 Mb | | |  418 Kb |
March 15, 2018 Consolidated non-financial statement | | |  14,44 Mb | 
| | |
March 15, 2018 2017 FY Results |  82 Kb | |  12,78 Mb | 
|  21,30 Mb |  495 Kb |
12 September 2017 2017 IH Results |  82 Kb | |  1,79 Mb | |  19,82 Mb |  326 Kb |
March 3, 2017 2016 FY Results | | |  8,94 Mb | | |  315 Kb |
January 25, 2017 2016 Preliminary Results Presentation |  85 Kb | | | | |  157 Kb |
November 10, 2016 2016 3Q Results
| | |  574 Kb | | |  314 Kb |
29 July 2016 2016 IH Results | | |  4,22 Mb | | |  329 Kb |
May 24, 2016 2016 IQ Results |  84 Kb | |  543 Kb | |  27,41 Mb |  299 Kb |
March 10, 2016 2015 FY Results |  84 Kb |  9,57 Mb |  9,97 Mb | |  33,20 Mb |  454 Kb |
November 10, 2015 2015 3Q Results Presentation
|  74 Kb | |  662 Kb | |  23,55 Mb |  442 Kb |
31 July 2015 2015 IH Results |  76 Kb | |  1,71 Mb | |  30,29 Mb |  354 Kb |
May 13, 2015 2015 IQ Results |  75 Kb | |  570 Kb | |  15,83 Mb |  303 Kb |
March 6, 2015 2014 FY Results |  75 Kb |  4,24 Mb |  10,30 Mb | |  13,58 Mb |  323 Kb |
November 7, 2014 2014 3Q Results Presentation
|  75 Kb | |  540 Kb | |  18,48 Mb |  304 Kb |
31 July 2014 2014 IH Results |  76 Kb | |  1,16 Mb | |  20,06 Mb |  306 Kb |
May 15, 2014 2014 IQ Results |  74 Kb | |  537 Kb | |  10,85 Mb |  292 Kb |
March 7, 2014 2013 FY Results |  59 Kb | |  9,48 Mb | |  32,31 Mb |  336 Kb |
November 8, 2013 2013 3Q Results Presentation
|  59 Kb | |  1022 Kb | | |  341 Kb |
July 31,2013 2013 IH Results |  59 Kb | |  1,74 Mb | |  18,98 Mb |  326 Kb |
June 14, 2013 Attachment to the 2012 Annual Report | | |  187 Kb | | | |
June 11, 2013 Attachment to the 2012 Annual Report | | |  24 Kb | | | |
May 10, 2013 2012 FY Results | | |  10,38 Mb | | |  127 Kb |
May 10, 2013 2013 IQ Results |  159 Kb | |  335 Kb | |  43,03 Mb |  127 Kb |
April 19, 2013 Addition to the 2012 Financial Statements | | |  136 Kb | | | |
March 20, 2013 2012 FY Results |  162 Kb |  2,20 Mb |  52 Kb | |  30,03 Mb | |
November 9, 2012 2012 3Q Results Presentation
|  89 Kb | |  540 Kb | |  32,67 Mb |  120 Kb |
July 31, 2012 2012 IH Results | | |  1,01 Mb | | |  978 Kb |
May 28, 2012 Attachment to the 2011 Annual Report | | |  27 Kb | | | |
May 11, 2012 2012 1Q Results | | |  256 Kb | | |  108 Kb |
April 13, 2012 2011 FY Results Presentation | | |  2,14 Mb | | |  31 Kb |
November 10, 2011 2011 3Q Results | | |  298 Kb | | |  145 Kb |
28 July 2011 2011 IH Results | | |  1,02 Mb | | |  87 Kb |
May 12, 2011 2011 1Q Results Presentation |  64 Kb | |  271 Kb | |  16,21 Mb |  139 Kb |
March 03, 2011 Parmalat Presentation |  70 Kb |  1,25 Mb |  2,80 Mb | |  63,23 Mb |  100 Kb |
November 11, 2010 2010 3Q Results Presentation
|  64 Kb | |  302 Kb | |  25,22 Mb |  149 Kb |
July 29, 2010 2010 IH Results Presentation
|  70 Kb |  1,07 Mb |  639 Kb | |  69,46 Mb |  104 Kb |
10 June 2010 Investor Day | |  3,03 Mb | | | | |
May 14, 2010 2010 1Q Results Presentation |  65 Kb | |  251 Kb | |  32,36 Mb |  93 Kb |
February 25 , 2010 2009 FY Results Presentation |  71 Kb |  766 Kb |  2,65 Mb | |  11,72 Mb |  304 Kb |
november 6, 2009 2009 3Q Results Presentation
|  65 Kb | |  189 Kb | |  25,14 Mb |  103 Kb |
July 30, 2009 2009 IH Results Presentation
|  71 Kb |  792 Kb |  1,02 Mb | |  87,47 Mb |  84 Kb |
May 14, 2009 2009 1Q Results Presentation |  64 Kb | |  220 Kb | |  46,40 Mb |  198 Kb |
March 5, 2009 2008 FY Results Presentation |  71 Kb |  1,14 Mb |  2,57 Mb | |  115,75 Mb |  101 Kb |
January 30, 2009 2008 Preliminary Results Presentation |  66 Kb | | | |  12,72 Mb |  73 Kb |
november 14, 2008 2008 3Q Results Presentation
|  66 Kb | |  564 Kb | |  46,71 Mb |  94 Kb |
21 October 2008 Clarifications on the decision of the Court of Bergen County, New Jersey | | | | |  3,74 Mb |  27 Kb |
August 29, 2008 2008 IH Results Presentation
|  69 Kb |  448 Kb |  3,49 Mb | |  89,09 Mb |  98 Kb |
July 30, 2008 2008 IH Preliminary Results Presentation
|  68 Kb | | | |  5,87 Mb |  91 Kb |
May 14, 2008 2008 1Q Results Presentation |  68 Kb | |  524 Kb | |  13,15 Mb |  78 Kb |
March 6, 2008 2007 FY Results Presentation |  68 Kb |  3,28 Mb |  2,94 Mb | | |  104 Kb |
February 7, 2008 2007 Preliminary Results Presentation |  67 Kb | | | |  15,18 Mb |  55 Kb |
november 14, 2007 2007 3Q Results Presentation
|  68 Kb |  555 Kb |  196 Kb | |  9,64 Mb |  88 Kb |
14 september 2007 2007 IH Results Presentation
|  66 Kb |  3,35 Mb |  1,11 Mb | |  173,69 Mb |  167 Kb |
25 July 2007 2007 IH Preliminary Results Presentation
|  68 Kb | | | |  17,49 Mb |  64 Kb |
15 May 2007 2007 1Q Results Presentation |  68 Kb | |  196 Kb | |  11,87 Mb |  76 Kb |
21 March 2007 2006 FY Results Presentation |  67 Kb |  774 Kb |  1,76 Mb | |  159,99 Mb |  98 Kb |
2 February 2007 2006 Preliminary Results Presentation |  67 Kb |  111 Kb | | |  28,75 Mb |  45 Kb |
10 November 2006 2006 3Q Results Presentation | | |  193 Kb | | |  54 Kb |
13 September 2006 2006 1H Results Presentation |  68 Kb |  105 Kb |  1,30 Mb | |  6,80 Mb |  137 Kb |
12 May 2006 2006 1Q Results Presentation | |  110 Kb |  116 Kb | |  35,47 Mb |  56 Kb |
27 March 2006 2005 FY Results Presentation | |  3,81 Mb |  2,10 Mb | | |  72 Kb |
10 February 2006 2005 Preliminary Results Presentation | |  222 Kb | | | |  47 Kb |
15 December 2005 Parmalat Group Financial Statements as at October 1, 2005 | | |  431 Kb | | | |
6 October 2005 Parmalat Presentation | |  733 Kb | | | | |
Official Prospectus Extraordinary administration | | | | | | |